Arrowcreek
Arrowcreek Estates Sample Data
Sample Data for the four most recent quarters:MCL or range | 4th Quarter 2024 | 3rd Quarter 2024 | 2nd Quarter 2024 | 1st Quarter 2024 |
|
---|---|---|---|---|---|
Turbidity | less than 1.0 NTU | 0.22 NTU | 0.44 NTU | 0.15 NTU | 0.20 NTU |
pH | 6.5 to 8.5 | 7.41 | 7.74 | 7.64 | 8.12 |
Chlorine Residual | 0.2 mg/L to 1.5 mg/L | 0.71 mg/L (ppm) | 0.99 mg/L (ppm) | 0.93 mg/L (ppm) | 0.79 mg/L (ppm) |
Hardness | No standard | 65 mg/L or 3.8 gpg (grains per gallon) | 66 mg/L or 3.9 gpg (grains per gallon) | 67 mg/L or 3.9 gpg (grains per gallon) | 41 mg/L or 2.4 gpg (grains per gallon) |
Arsenic (running annual average) | 10 ug/L | 1.14 ug/L (ppb) | 1.03 ug/L (ppb) | 0.95 ug/L (ppb) | 0.76 ug/L (ppb) |
Disclaimer
Truckee Meadows Water Authority (TMWA) assumes no liability in providing this water quality information. The sample results provided do not imply that each home within a specific zone has the same water quality as indicated here. The sample results for each zone are for informational purposes only.
Water quality constituents change daily as well as seasonally.
Please email TMWA's Water Quality Department at waterquality@tmwa.com with any comments or questions that you may have regarding your water quality as well as any suggestions regarding our webpage