Water Quality
Thanks to high-quality water sources, skilled staff, and efficient water treatment facilities, Truckee Meadows Water Authority (TMWA) provides some of the best quality water in the nation. We go to great lengths to ensure your tap water is safe, clean and reliable.
For information on the Environmental Protection Agency’s per- and poly- fluoroalkyl substances (PFAS) rule, click here https://tmwa.com/pfas
For information on the Environmental Protection Agency’s lead and copper rules, click here https://tmwa.com/lcr
To help you more fully understand the quality of the water we provide, we have provided the resources below. Should you have additional questions, please call TMWA's Water Quality Department at (775) 834-8118.
Our annual Water Quality Report is provided to our customers in accordance with the Safe Drinking Water Act, has been compiled to help you understand the water supply and quality issues vital to our area.
![]()
Click Here to View the Water Quality Report for Your Location
Click on the colored areas for water quality details in your location or choose from the list below the map.

Drinking Water Standards
| Constituent | MCL (mg/L or ppm) |
|---|---|
| pH | 6.5 - 8.5 (pH units) |
| Magnesium | 150 |
| Nitrite (as N) | 1 |
| Nitrate (as N) | 10 |
| Total Dissolved Solids (TDS) | 1000 |
| Fluoride | 4 (primary), 2 (seconary) |
| Chloride | 400 |
| Sulfate | 500 |
| Asbestos | 7 (MFL longer than 10 um) |
| Color | 15.0 (CU) |
| Cyanide | 0.2 |
| MBAS | 0.5 |
| Odor | 3.0 (TON) |
Metals | |
| Mercury | 0.002 |
| Beryllium | 0.004 |
| Aluminum | 0.2 |
| Chromium | 0.1 |
| Manganese | 0.1 |
| Nickel | N/A |
| Copper | 1.3 (primary), 1 (secondary) |
| Zinc | 5 |
| Arsenic | 0.010 |
| Selenium | 0.05 |
| Silver | 0.10 |
| Cadmium | 0.005 |
| Antimony | 0.006 |
| Barium | 2 |
| Thallium | 0.002 |
| Lead | 0.015 |
| Iron | 0.6 |
| Sodium | N/A |
Volatile Organic Compounds | |
| Vinyl Chloride | 0.002 |
| Benzene | 0.005 |
| Carbon Tetrachloride | 0.005 |
| 1,2-Dichloroethane | 0.005 |
| Trichloroethylene | 0.005 |
| 1,4-Dichlorobenzene | 0.075 |
| 1,1-Dichloroethylene | 0.007 |
| 1,1,1-Trichloroethane | 0.2 |
| cis-1,2-Dichloroethylene | 0.07 |
| 1,2-Dichloropropane | 0.005 |
| Ethylbenzene | 0.7 |
| Chlorobenzene | 0.1 |
| 1,2-Dichlorobenzene | 0.6 |
| Styrene | 0.1 |
| Tetrachloroethylene | 0.005 |
| Toluene | 1 |
| trans-1,2-Dichloroethylene | 0.1 |
| Xylenes | 10 |
| Dichloromethane | 0.005 |
| 1,2,4-Trichlorobenzene | 0.07 |
| 1,1,2-Trichloroethane | 0.005 |
Carbamates and Urea Pesticides | |
| Carbofuran | 0.04 |
| Oxamyl | 0.2 |
Chlorinated Acids Herbicide | |
| 2,4,5-TP (Silvex) | 0.05 |
| 2,4-D | 0.07 |
| Dalapon | 0.2 |
| Dinoseb | 0.007 |
| Pentachlorophenol | 0.001 |
| Picloram | 0.5 |
Chlorinated Pesticides and/or PCBs | |
| Chlordane (tech) | 0.002 |
| Endrin | 0.002 |
| gamma-BHC (Lindane) | 0.0002 |
| Heptachlor | 0.0004 |
| Heptachlor epoxide | 0.0002 |
| Hexachlorobenzene | 0.001 |
| Hexachlorocyclopentadiene | 0.05 |
| Methoxychlor | 0.04 |
| PCBs, Total | 0.0005 |
| Toxaphene | 0.003 |
Diquat and Paraquat | |
| Diquat | 0.02 |
Endothall | |
| Endothall | 0.1 |
Fumigants | |
| 1,2-Dibromo-3-chloropropane | 0.0002 |
| 1,2-Dibromoethane (EDB) | 0.00005 |
Glyphosate | |
| Glyphosate | 0.7 |
SOCs | |
| Alachlor | 0.002 |
| Atrazine | 0.003 |
| Benzo (a) pyrene | 0.0002 |
| Bis(2-ethylhexyl)adipate | 0.4 |
| Bis(2-ethylhexyl)phthalate | 0.006 |
| Simazine | 0.004 |
| SOCs | |
| Dioxin | 3.E-08 |
Rads | |
| Uranium | 0.03 |
| Gross Beta | Annual dose equivalent to the human body or any internal organ may not exceed 4 mrem/yr. |
| Radium 226 | 5 (pCi/L) |
| Radium 228 | 5 (pCi/L) |
| Gross Alpha | 15 (pCi/L) |

