Central Southeast Reno
Central Southeast Reno Sample Data
Sample Data for the four most recent quarters:MCL or range | 3rd Quarter 2024 | 2nd Quarter 2024 | 1st Quarter 2024 | 4th Quarter 2023 | |
---|---|---|---|---|---|
Turbidity | less than 1.0 NTU | 0.19 NTU | 0.11 NTU | 0.09 NTU | 0.14 NTU |
pH | 6.5 to 8.5 | 8.05 | 7.43 | 7.52 | 7.88 |
Chlorine Residual | 0.2 mg/L to 1.5 mg/L | 1.19 mg/L (ppm) | 1.25 mg/L (ppm) | 1.24 mg/L (ppm) | 0.52 mg/L (ppm) |
Hardness | No standard | 32 mg/L or 1.9 gpg (grains per gallon) | 33 mg/L or 1.9 gpg (grains per gallon) | 52 mg/L or 3.0 gpg (grains per gallon) | 217 mg/L or 12.7 gpg (grains per gallon) |
Arsenic (running annual average) | 10 ug/L | 3.8 ug/L (ppb) | 3.8 ug/L (ppb) | 3.8 ug/L (ppb) | 0.37 ug/L (ppb) |
Disclaimer
Truckee Meadows Water Authority (TMWA) assumes no liability in providing this water quality information. The sample results provided do not imply that each home within a specific zone has the same water quality as indicated here. The sample results for each zone are for informational purposes only.
Water quality constituents change daily as well as seasonally.
Please email TMWA's Water Quality Department at waterquality@tmwa.com with any comments or questions that you may have regarding your water quality as well as any suggestions regarding our webpage