Southwest Reno
Southwest Reno Sample Data
Sample Data for the four most recent quarters:MCL or range | 3rd Quarter 2024 | 2nd Quarter 2024 | 1st Quarter 2024 | 4th Quarter 2023 | |
---|---|---|---|---|---|
Turbidity | less than 1.0 NTU | 0.15 NTU | 0.26 NTU | 0.21 NTU | 0.41 NTU |
pH | 6.5 to 8.5 | 8.00 | 7.97 | 7.86 | 7.93 |
Chlorine Residual | 0.2 mg/L to 1.5 mg/L | 1.32 mg/L (ppm) | 1.54 mg/L (ppm) | 1.26 mg/L (ppm) | 1.33 mg/L (ppm) |
Hardness | No standard | 37 mg/L or 2.2 gpg (grains per gallon) | 29 mg/L or 1.7 gpg (grains per gallon) | 49 mg/L or 2.9 gpg (grains per gallon) | 36 mg/L or 2.1 gpg (grains per gallon) |
Arsenic (running annual average) | 10 ug/L | 0.40 ug/L (ppb) | 0.39 ug/L (ppb) | 0.37 ug/L (ppb) | 0.31 ug/L (ppb) |
Disclaimer
Truckee Meadows Water Authority (TMWA) assumes no liability in providing this water quality information. The sample results provided do not imply that each home within a specific zone has the same water quality as indicated here. The sample results for each zone are for informational purposes only.
Water quality constituents change daily as well as seasonally.
Please email TMWA's Water Quality Department at waterquality@tmwa.com with any comments or questions that you may have regarding your water quality as well as any suggestions regarding our webpage