St. James
St. James Sample Data
Sample Data for the four most recent quarters:MCL or range | 3rd Quarter 2024 | 2nd Quarter 2024 | 1st Quarter 2024 | 4th Quarter 2023 | |
---|---|---|---|---|---|
Turbidity | less than 1.0 NTU | 0.12 NTU | 0.16 NTU | 0.19 NTU | 0.14 NTU |
pH | 6.5 to 8.5 | 7.11 | 7.23 | 7.14 | 7.17 |
Chlorine Residual | 0.2 mg/L to 1.5 mg/L | 0.81 mg/L (ppm) | 1.20 mg/L (ppm) | 1.04 mg/L (ppm) | 1.23 mg/L (ppm) |
Hardness | No standard | 102 mg/L or 5.9 gpg (grains per gallon) | 104 mg/L or 6.1 gpg (grains per gallon) | 100 mg/L or 5.8 gpg (grains per gallon) | 93 mg/L or 5.4 gpg (grains per gallon) |
Arsenic (running annual average) | 10 ug/L | 0.60 ug/L (ppb) | 0.60 ug/L (ppb) | 0.60 ug/L (ppb) | 0.58 ug/L (ppb) |
Disclaimer
Truckee Meadows Water Authority (TMWA) assumes no liability in providing this water quality information. The sample results provided do not imply that each home within a specific zone has the same water quality as indicated here. The sample results for each zone are for informational purposes only.
Water quality constituents change daily as well as seasonally.
Please email TMWA's Water Quality Department at waterquality@tmwa.com with any comments or questions that you may have regarding your water quality as well as any suggestions regarding our webpage